MOBIREX MR 100 R
The highlights
Mobile impact crusher with a broad range of applications, eminently suitable as primary crusher for limestone, demolition waste and demolished concrete. The plant's high crushing capacity combined with low weight ensure flexible and highly economical operation even with small quantities of material to be crushed.
Key figures
| Key | Value |
| Max. feed capacity approx. | 280 t/h |
| Crusher inlet (w x h) | 1.020 x 800 mm |
| Machine weight * | 39,000 kg |
| Machine weight ** | 45,000 kg |
| Engine power | 291 kW |
| Transport dimensions (w x l x h) * | 3,000 x 15,000 x 3,600 mm |
| Transport dimensions (w x l x h) ** | 3,000 x 17,000 x 3,600 mm |
| Feeding size max. | 900 x 600 mm |
| Feeding height | 3,750 mm |
- *
- without screening unit
- **
- with screening unit