MOBISCREEN MS 18 Z
The highlights
Mobile double-deck screening unit in compact, heavy-duty steel design, with integrated track drive and machine mounted on a support frame. Feeding is effected via a conveyor belt. The purely electrically driven plant is designed for a capacity of up to 500 t/h, and is suitable for feed material of up to 500 mm in size. All functions can be locked electrically, including those to upstream or downstream crushing units (e.g. MOBIREX) or conveyor belts.
Key figures
| Key | Value |
| Max. feed capacity approx. | 500 t/h |
| Screen size (w x l) | 1,800 x 5,000 mm |
| Machine weight | 33,000 kg |
| Engine | Perkins Diesel engine |
| Engine power | 89 kW |
| Transport dimensions (w x l x h) | 3,080 x 18,200 x 3,450 mm |
| Screening unit | Double-deck screen |
| Feed hopper | Feed to conveyor belt |
| Feeding belt conveyor (w x l) | 1,400 x 5,000 mm |
| Discharge belt conveyor 1 * | 800 x 8,000 / 4,100 mm |
| Discharge belt conveyor 2 * | 1,400 x 6,400 / 3,750 mm |
| Discharge belt conveyor 3 * | 650 x 8,000 / 3,300 mm |
- *
- (w x l / discharge height)