MOBISCREEN MS 19 Z
The highlights
Mobile double-deck screening unit of extremely rugged design offering a feed capacity of up to 500 t/h, suitable for feed material of up to 150 mm in size. The plant is equally suitable for processing natural stone and for recycling applications.
Key figures
| Key | Value |
| Max. feed capacity approx. | 500 t/h |
| Screen size (w x l) | 1,520 x 6,100 mm |
| Machine weight | 36,000 kg |
| Engine | CAT Diesel engine |
| Engine power | 93 kW |
| Transport dimensions (w x l x h) | 2,900 x 18,440 x 3,400 mm |
| Screening unit | Double-deck screen |
| Feed hopper | 8 m³ |
| Feeding belt conveyor (w x l) | 1,200 x 3,500 mm |
| Discharge belt conveyor 1 * | 800 x 10,300 / 5,100 mm |
| Discharge belt conveyor 2 * | 800 x 10,300 / 5,100 mm |
| Discharge belt conveyor 3 * | 1,200 x 8,000 / 4,600 mm |
- *
- (w x l / discharge height)